ProX specificaties
| Eigenschap | Details |
|---|---|
| Scherm | 1.3-inch HD touchscreen |
| Gezondheid | Hartslag-, bloeddruk- & zuurstofmeter, slaap- & menstruatietracking |
| Batterijduur | 3 – 5 dagen gebruik, tot 25 dagen stand-by (200 mAh) |
| Waterbestendigheid | IP68 (stof- en spatwaterdicht) |
| Sportmodi | Wandelen, hardlopen, fietsen, volleybal, tafeltennis |
| Connectiviteit | Bluetooth 5.0 – compatibel met Android 5.0+ & iOS 10.0+ |
| App | FitCloudPro – gratis te downloaden voor diepgaande analyses |




